Precor Commercial Console P30 for EFX V2 Dual/Ramp, Blue
Precor Commercial Console P30 for EFX V2 Dual/Ramp, Blue
SKU:PCCCEP30
Regular price
$744.00 CAD
Regular price
Sale price
$744.00 CAD
Unit price
/
per
Product only available for in-store shopping.
Created to complement the entire Experience™ Series product line, the P30 console features easy-to-use motion controls and an LED-based display that focuses on the essential fitness stats that keep users informed and engaged.
Specifications
Console Features
Display Type | LED |
Electronic Readouts | Resistance Level Cross Ramp Level Distance, Strides/Min, Total Strides Calories Heart Rate Time Remaining, Time Elapsed % Complete, Time in Zone, Segment Time Remaining, Average Speed (strides per min), Calories / min, Calories / hour, Watts, METS, Target HR, Average HR |
Numeric Keypad | Yes |
Motion Controls | Speed and Incline (TRM), Speed and Resistance (EFX), Resistance and Stride Height (AMT), Resistance (RBK & UBK) |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Tap Control | N/A |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, French, German, Spanish, Dutch, Italian, Russian, Portuguese, Chinese, Japanese |
Muscle Monitor | Yes |
Maximum Workout Time | Unlimited |
Maximum Standby Mode Delay | N/A |
Maximum Pause Time (Pause) | 30 seconds |
Preset Workouts | Up to 23 programs accessed by 6 workout keys: Manual Interval Variety Performance Heart Rate Weight Loss |
Featured Workout of the Day | N/A |
Reading Rack | Integrated |
Favorite Workouts | N/A |
Maximum Summary Time Out | N/A |
Heart Rate Monitoring
Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Heart Rate Sensor Advisory |
The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation. |
Integrated Entertainment Options
Mobile Device Charger | Yes |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
CSAFE Ready | Yes |
Equipment Dimensions and Weight
Length | 20 in / 50.8 cm |
Width | 15 in / 38.1 cm |
Equipment Weight | 21 lbs / 9.5 kg |
Depth | 3.0 in / 7.6 cm |
Shipping Dimensions and Weight
Length | 24 in / 61 cm |
Width | 16 in / 41 cm |
Height | 6 in / 15 cm |
Shipping Weight (base equipment) | 24 lbs / 11 kg |
Power Requirements
International 240 VAC | Does not apply |
U.S. & Canada 240 VAC | Does not apply |
U.S. & Canada 120 VAC | Does not apply |
Power Supply (console) | Does not apply |
Warranty
Precor Commerical Consoles come with a 2 year warranty